Views: 205 Author: Site Editor Publish Time: 2022-11-10 Origin: Site
So far, SOBOWO has launched 4 different electric cargo bikes, please check the following table to understand the differences between them.
Picture | |||||
Model | C19 | C19-1 | C19-2 | C19-3 | C19-4 |
Frame Size | 18"(460mm) | 17.7"(450mm) | 18"(457mm) | 18"(457mm) | 15.5" |
Tire Size | 26"*2.35" | 27.5"*3.0" 26"*4.0" | 26"*3.0" | 26"*3.0" | 20"*4.0" |
Wheelbase | 1370mm | 1400mm | 1275mm | 1285mm | 1285mm |
Front Fork | CrMo Steel Rigid Fork | CrMo Steel Rigid Fork | CrMo Steel Rigid Fork | Suspension Fork | Suspension Fork |
Down Tube Battery | Hailong Battery Case | Dorado Battery Case | Dorado Battery Case | Pathfinder Battery Case | Dorado Battery Case |
Optional second battery | Hailong Battery Case | Hailong Battery Case | / | / | Hailong Battery Case |
Max. Motor Wattage | 500W | 750W | 750W | 750W | 750W |
Rear Rack Length* | 562mm | 562mm | 562mm | 562mm | 462mm |
Front Basket (version 2) | Applicable | Applicable | Applicable | Applicable | Applicable |
Rear Basket | Applicable | Applicable | Applicable | Applicable | To be developed |
Rear Railing | Applicable | Applicable | Applicable | Applicable | To be developed |
Deck hand; Seat pad; backrest | Applicable | Applicable | Applicable | Applicable | To be developed |
Child seat | Applicable*2 | Applicable*2 | Applicable*2 | Applicable*2 | Applicable*1 |
Package Size | 1700*280*880mm | 1780*360*980mm | 1640*360*950mm | 1640*360*950mm | 1580*360*780mm |
Loading Qty in 20ft container | 66 units | 44 units | 46units | 46 units | 70 units |
Loding Qty in 40HQ | 168 units | 100 units | 114units | 114 units | 155 units |
Notes:
Rear Rack Length: The distance measured from the front installation holes of the wooden deck to the end.