Guangmang No.3 Lithium Battery
Samsung/LG/Panasonnic/Chinese Brand
Quantity: | |
---|---|
Guangmang No.3 lithium battery is suitable for most of city or commuting e-bikes. For example, our model C1-MR, C5-RR and so on. The largest capacity of Guangmang No.3 battery box with Samsung cells is 60 pieces. So the largest battery capacity can be 48v 14ah/36v 21ah. We have different brands and capacities to meet your different demands.
SPECIFICATIONS
Model No. | Guangmang No.3 Box |
Battery Type | Lithium Battery |
Nominal Voltage | 36v/48v/52v |
Nominal Capacity | 8.8ah/11.6ah/14ah/21ah and so on |
Dimension | 345x157x48mm |
Regular charging current | 2A or 5A or Customized |
With BMS/PCB | Yes,regular version or customized |
Charge Method | CC-CV |
Protection Function | Yes (Over charge/discharge/current protection and so on) |
Working Temperature for Charge | 0~45°C,45~85%RH |
Working Temperature for Discharge | -20~60°C,45~85%RH |
Cycle life | >600 times |
Application | Electric Bike/E-trikes |
Warranty | 1 year |
Detailed Images
Guangmang No.3 lithium battery is suitable for most of city or commuting e-bikes. For example, our model C1-MR, C5-RR and so on. The largest capacity of Guangmang No.3 battery box with Samsung cells is 60 pieces. So the largest battery capacity can be 48v 14ah/36v 21ah. We have different brands and capacities to meet your different demands.
SPECIFICATIONS
Model No. | Guangmang No.3 Box |
Battery Type | Lithium Battery |
Nominal Voltage | 36v/48v/52v |
Nominal Capacity | 8.8ah/11.6ah/14ah/21ah and so on |
Dimension | 345x157x48mm |
Regular charging current | 2A or 5A or Customized |
With BMS/PCB | Yes,regular version or customized |
Charge Method | CC-CV |
Protection Function | Yes (Over charge/discharge/current protection and so on) |
Working Temperature for Charge | 0~45°C,45~85%RH |
Working Temperature for Discharge | -20~60°C,45~85%RH |
Cycle life | >600 times |
Application | Electric Bike/E-trikes |
Warranty | 1 year |
Detailed Images